Tysons Corner McLean Condo Sales
Real Estate Sales Report
The third quarter has come and gone for 2013. Along with that we have seen some condos (short for condominiums) sold in Tysons Corner McLean zip code of 22102. A great place to live, work and play, Tysons Corner has lots of jobs and soon 4 working metro stations. Plus this area is the home of 2 of the top malls in the country. And what type of real estate fits well in an environment like this. Condos.
The Tysons Corner real estate segment of condos for sale has really grown in market appeal as the metro has progressed towards its eventual opening.
[FOR SALE] For sale right now in Tysons Corner McLean Condos =
These properties are fully available and looking for a good buyer. There are 26 of them spread out through 11 different Tysons Corner McLean condo neighborhoods./communities. Here is the breakdown by individual Tysons Corner Condo Community =
Encore of McLean = 4 Tysons Corner Condos for sale, ranging in asking price from a one bedroom one bathroom asking $295,000 to a two bedroom two bathroom asking $384,900
Fountains at McLean = 6 Tysons Corner Condos for sale, ranging in asking price from a one bedroom one bathroom asking $250,000 to a two bedroom two bathroom asking $374,900
Gates of McLean = 1 Tysons Corner Condo for sale, a one bedroom one bathroom asking $289,000
Lillian Court = 1 Tysons Corner Condo for sale, a three bedroom two bathroom on two levels asking $490,000
McLean Chase = 2 Tysons Corner Condos for sale, ranging from a 1one bedroom one bathroom asking $229,900 up to a two bedroom one bathroom asking $235,900
McLean Place Townhomes = 1 Tysons Corner Condo for sale, which is a townhome condo with three bedrooms four and a half bathrooms on four levels asking $799,000
McLean Hills = 1 Tysons Corner Condo for sale, a three bedroom two bathroom asking $209,800
One Park Crest = 1 Tysons Corner Condo for sale, a two bedroom two bathroom asking $569,900
Regency at McLean = 1 Tysons Corner Condo for sale, a three bedroom two bathroom asking $865,000
Rotonda = 4 Tysons Corner Condos for sale, ranging in asking price from a $379,900 two bedroom two bathroom to a four bedroom three and a half bathroom asking $819,900
The Colonies = 4 Tysons Corner Condos for sale, ranging in asking price from a $236,500 one bedroom one bathroom to a three bedroom two and half bath home for $500,000
[CONTRACT] Under Contract Tysons Corner McLean Condos =
19 Condos are Under Contract right now. These are the homes that are no longer actively for sale on the real estate market. The owners of these properties have accepted a contract, and are on their way to settlement.
Encore of McLean = 1 Tysons Corner Condo Under Contract
Fountains at McLean =2 Tysons Corner Condos Under Contract
Gates of McLean = 4 Tysons Corner Condos Under Contract
McLean Chase = 1 Tysons Corner Condo Under Contract
McLean Place Townhomes = 1 Tysons Corner Townhome Condo Under Contract
One Park Crest = 1 Tysons Corner Condo Under Contract
Regency at McLean = 1 Tysons Corner Condo Under Contract
Rotonda = 5 Tysons Corner Condos Under Contract
The Colonies = 3 Tysons Corner Condos Under Contract
[SOLD] Sold Tysons Corner McLean Condos =
From the beginning of the third quarter this year to today, there were 42 Tysons Corner Condos sold. The general statistics are that these Tysons Corner Condos sold in as little as 1 days on the market and as long as 213 days on the market, but an average of 25 days on the market.
More broad facts about these Tysons Corner McLean Condos sold. They sold on average for 97.11% of sold vs. list price ratio.
Here is a chart with the homes sold =
table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 12pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl63 { text-decoration: underline; font-family: Calibri; }.xl64 { }.xl65 { text-decoration: underline; font-family: Calibri; border: 0.5pt solid windowtext; }.xl66 { text-decoration: underline; font-family: Calibri; border: 0.5pt solid windowtext; }.xl67 { text-decoration: underline; font-family: Calibri; border: 0.5pt solid windowtext; white-space: normal; }.xl68 { border: 0.5pt solid windowtext; }.xl69 { text-align: center; border: 0.5pt solid windowtext; }.xl70 { text-align: center; border: 0.5pt solid windowtext; }
Address | List Price | Sold Price | Subsidy | Neighborhood | Beds | Baths | Hbaths | Days on Market |
1808 OLD MEADOW RD #1208 | $389,000 | $415,000 | $- | ENCORE OF MCLEAN | 2 | 2 | 0 | 8 |
1504 LINCOLN WAY #420 | $275,000 | $258,500 | $6,500 | FOUNTAINS AT MCLEAN | 1 | 1 | 0 | 19 |
1532 LINCOLN WAY #302 | $250,000 | $257,000 | $- | FOUNTAINS AT MCLEAN | 1 | 1 | 0 | 5 |
1581 SPRING GATE DR #5303 | $365,000 | $357,500 | $- | GATES OF MCLEAN | 2 | 2 | 0 | 22 |
1521 SPRING GATE DR #10412 | $389,900 | $385,000 | $- | GATES OF MCLEAN | 2 | 2 | 0 | 2 |
1530 SPRING GATE DR #9111 | $419,000 | $403,900 | $1,000 | GATES OF MCLEAN | 2 | 2 | 0 | 51 |
1601 SPRING GATE DR #1302 | $288,500 | $270,000 | $1,000 | GATES OF MCLEAN | 1 | 1 | 0 | 52 |
1580 SPRING GATE DR #4210 | $285,000 | $282,000 | $- | GATES OF MCLEAN | 1 | 1 | 0 | 5 |
1581 SPRING GATE DR #5212 | $385,000 | $374,500 | $- | GATES OF MCLEAN | 2 | 2 | 0 | 18 |
1530 SPRING GATE DR #9416 | $395,000 | $395,000 | $3,000 | GATES OF MCLEAN | 2 | 2 | 0 | 5 |
1641 INTERNATIONAL DR #114 | $450,000 | $420,000 | $- | LILLIAN COURT AT TYSONS | 2 | 2 | 0 | 43 |
1645 INTERNATIONAL DR #105 | $425,000 | $425,000 | $- | LILLIAN COURT AT TYSONS | 2 | 2 | 0 | 4 |
1645 INTERNATIONAL DR #423 | $489,900 | $482,500 | $- | LILLIAN COURT AT TYSONS | 3 | 3 | 0 | 3 |
1931 WILSON LN #201 | $209,500 | $211,000 | $- | MC LEAN CHASE | 1 | 1 | 0 | 9 |
1914 WILSON LN #201 | $242,000 | $250,000 | $- | MC LEAN CHASE | 2 | 1 | 0 | 5 |
7833 ENOLA ST #212 | $200,000 | $205,000 | $- | MC LEAN HILLS | 2 | 1 | 0 | 9 |
8220 CRESTWOOD HEIGHTS DR #916 | $1,135,000 | $1,100,000 | $- | ONE PARK CREST | 2 | 2 | 1 | 213 |
8220 CRESTWOOD HEIGHTS DR #1518 | $425,000 | $418,000 | $- | ONE PARK CREST | 1 | 1 | 0 | 104 |
8220 CRESTWOOD HEIGHTS DR #1001 | $795,000 | $760,000 | $- | ONE PARK CREST | 2 | 2 | 0 | 19 |
8220 CRESTWOOD HEIGHTS DR #1204 | $1,099,000 | $1,080,000 | $1,000 | ONE PARK CREST | 2 | 2 | 1 | 10 |
8220 CRESTWOOD HEIGHTS DR #1914 | $1,299,900 | $1,244,500 | $- | ONE PARK CREST | 2 | 2 | 0 | 40 |
8220 CRESTWOOD HEIGHTS DR #1819 | $539,900 | $540,000 | $- | ONE PARK CREST | 1 | 1 | 1 | 3 |
1800 OLD MEADOW RD #1712A | $849,500 | $740,000 | $- | REGENCY AT MCLEAN | 3 | 3 | 0 | 49 |
1800 OLD MEADOW RD #1118 | $385,000 | $385,000 | $5,000 | REGENCY AT MCLEAN | 2 | 2 | 0 | 2 |
1800 OLD MEADOW RD #614 | $392,500 | $391,000 | $- | REGENCY AT MCLEAN | 2 | 2 | 0 | 9 |
1800 OLD MEADOW RD #119 | $350,000 | $350,000 | $- | REGENCY AT MCLEAN | 3 | 2 | 0 | 34 |
8340 GREENSBORO DR #520 | $364,900 | $357,000 | $- | ROTONDA | 2 | 1 | 1 | 51 |
8360 GREENSBORO DR #301 | $549,000 | $520,000 | $- | ROTONDA | 3 | 3 | 0 | 35 |
8370 GREENSBORO DR #121 | $415,000 | $427,000 | $- | ROTONDA | 2 | 2 | 0 | 6 |
8350 GREENSBORO DR #208 | $429,000 | $385,000 | $- | ROTONDA | 2 | 2 | 0 | 32 |
8380 GREENSBORO DR #501 | $599,900 | $591,000 | $- | ROTONDA | 3 | 3 | 0 | 18 |
8370 GREENSBORO DR #623 | $329,000 | $316,000 | $1,175 | ROTONDA | 1 | 1 | 0 | 1 |
8340 GREENSBORO DR #214 | $485,000 | $480,000 | $- | ROTONDA | 3 | 2 | 0 | 9 |
8340 GREENSBORO DR #702 | $315,000 | $315,000 | $- | ROTONDA | 1 | 1 | 0 | 9 |
8360 GREENSBORO DR #926 | $519,000 | $470,000 | $- | ROTONDA | 3 | 2 | 0 | 19 |
8380 GREENSBORO DR #221 | $415,000 | $432,000 | $2,000 | ROTONDA | 2 | 2 | 0 | 4 |
8350 GREENSBORO DR #405 | $320,000 | $380,000 | $- | ROTONDA | 2 | 2 | 0 | 6 |
7640 TREMAYNE PL #312 | $224,900 | $219,900 | $- | THE COLONIES | 1 | 1 | 0 | 84 |
7680 TREMAYNE PL #108 | $390,000 | $385,000 | $- | THE COLONIES | 3 | 2 | 0 | 20 |
7700 TREMAYNE PL #103 | $279,000 | $285,500 | $350 | THE COLONIES | 2 | 2 | 0 | 2 |
1767 WESTWIND WAY #1767 | $354,900 | $355,000 | $- | WESTERLIES THE | 2 | 1 | 1 | 13 |
For more information on Tysons Corner McLean homes for sale, Tysons Corner McLean homes under contract, or Tysons Corner McLean homes sold, contact local real estate specialist Jeff Wu, [email protected]
data from MRIS